Skarda Maple Farms
...Updating ...
Tank Level | ℉ | % Full | gal. | ||||
---|---|---|---|---|---|---|---|
Rick's | ... | ... | ... | ||||
Vacuum | ℉ | inHg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Releaser | ... | ... | ... | ... | ... | ... | ... | ||||
ML1C | ... | ... | ... | ... | ... | ... | ... | ||||
ML1B | ... | ... | ... | ... | ... | ... | ... | ||||
ML2A | ... | ... | ... | ... | ... | ... | ... | ||||
ML2B | ... | ... | ... | ... | ... | ... | ... | ||||
ML3A | ... | ... | ... | ... | ... | ... | ... | ||||
ML3B | ... | ... | ... | ... | ... | ... | ... | ||||
ML3C | ... | ... | ... | ... | ... | ... | ... | ||||
ML4 | ... | ... | ... | ... | ... | ... | ... | ||||
ML5A | ... | ... | ... | ... | ... | ... | ... | ||||
ML5B | ... | ... | ... | ... | ... | ... | ... | ||||
ML5C | ... | ... | ... | ... | ... | ... | ... | ||||
ML6 | ... | ... | ... | ... | ... | ... | ... | ||||
Pumphouse | ... | ... | ... | ... | ... | ... | ... | ||||
Plot All Vacuum Sensors:
This button is used to plot data from all vacuum sensors claimed to an account. This includes sensor nodes as well as sensor hubs. If you have multiple sensor nodes monitoring the ends of different mainlines, seeing
viewing all data on the same plot gives more context to where the leak might be relative to other sensors. Depending on the number of sensors a user has, this page may take extra time to load.
Note: This functionality will be further refined during the offseason.
Auto Page refresh description:
Auto Page refresh is typically used on desktop PCs or smart TVs. This is used to have the page continually refresh the data every 30 seconds. This way it can be constantly display on a monitor such as in a sugarhouse. You will need to turn this on every time you navigate to this page when wanting to use it as a constant display.
This website uses cookies that help the website to function. We use these cookies to provide you with improved and customized user-experience. By tapping 'accept,' you consent to the use of cookies. For more info, see our privacy policy.