Skarda Maple Farms
...Updating ...
Temp(℉)
Tank(%)
Vac(inHg)
| Tank Level | ℉ | % Full | gal. | ||||
|---|---|---|---|---|---|---|---|
| Rick's | ... | ... | ... | ||||
| Meters | ℉ | batch | GPH | ||||
|---|---|---|---|---|---|---|---|
| Water meter | ... | ... | ... | ||||
| Vacuum | ℉ | inHg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ... | ... | ... | ... | ... | ... | ... | ||||||
| ... | ... | ... | ... | ... | ... | ... | ||||||
| ... | ... | ... | ... | ... | ... | ... | ||||||
| ... | ... | ... | ... | ... | ... | ... | ||||||
| ... | ... | ... | ... | ... | ... | ... | ||||||
| ... | ... | ... | ... | ... | ... | ... | ||||||
| ... | ... | ... | ... | ... | ... | ... | ||||||
| ... | ... | ... | ... | ... | ... | ... | ||||||
| ... | ... | ... | ... | ... | ... | ... | ||||||
| ... | ... | ... | ... | ... | ... | ... | ||||||
| ... | ... | ... | ... | ... | ... | ... | ||||||
| ... | ... | ... | ... | ... | ... | ... | ||||||
| ... | ... | ... | ... | ... | ... | ... | ||||||
| ... | ... | ... | ... | ... | ... | ... | ||||||
| Tank Level | ℉ | % Full | gal. | ||||
|---|---|---|---|---|---|---|---|
| Concentrate tank | ... | ... | ... | ||||
| Meters | ℉ | batch | GPH | ||||
|---|---|---|---|---|---|---|---|
| Sugarhouse water meter | ... | ... | ... | ||||
| Vacuum | ℉ | inHg | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ... | ... | ... | ... | ... | ... | ... | ||||||
This website uses cookies that help the website to function. We use these cookies to provide you with improved and customized user-experience. By tapping 'accept,' you consent to the use of cookies. For more info, see our privacy policy.