Skarda Maple Farms
...Updating ...
Temp(℉)
Tank(%)
Vac(inHg)
Tank Level | ℉ | % Full | gal. | ||||
---|---|---|---|---|---|---|---|
Rick's | ... | ... | ... | ||||
Meters | ℉ | batch | GPH | ||||
---|---|---|---|---|---|---|---|
Water meter | ... | ... | ... | ||||
Vacuum | ℉ | inHg | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Releaser | ... | ... | ... | ... | ... | ... | ... | |||||
ML1A | ... | ... | ... | ... | ... | ... | ... | |||||
ML1B | ... | ... | ... | ... | ... | ... | ... | |||||
ML1C | ... | ... | ... | ... | ... | ... | ... | |||||
ML2A | ... | ... | ... | ... | ... | ... | ... | |||||
ML2B | ... | ... | ... | ... | ... | ... | ... | |||||
ML3A | ... | ... | ... | ... | ... | ... | ... | |||||
ML3B | ... | ... | ... | ... | ... | ... | ... | |||||
ML3C | ... | ... | ... | ... | ... | ... | ... | |||||
ML4 | ... | ... | ... | ... | ... | ... | ... | |||||
ML5A | ... | ... | ... | ... | ... | ... | ... | |||||
ML5B | ... | ... | ... | ... | ... | ... | ... | |||||
ML5C | ... | ... | ... | ... | ... | ... | ... | |||||
ML6 | ... | ... | ... | ... | ... | ... | ... | |||||
Tank Level | ℉ | % Full | gal. | ||||
---|---|---|---|---|---|---|---|
Sugarhouse-RO | ... | ... | ... | ||||
Sugarhouse water meter | ... | ... | ... | ||||
Concentrate tank | ... | ... | ... | ||||
Meters | ℉ | batch | GPH | ||||
---|---|---|---|---|---|---|---|
Sugarhouse water meter | ... | ... | ... | ||||
Auto Page refresh description:
Auto Page refresh is typically used on desktop PCs or smart TVs. This is used to have the page continually refresh the data every 30 seconds. This way it can be constantly display on a monitor such as in a sugarhouse. You will need to turn this on every time you navigate to this page when wanting to use it as a constant display.
This website uses cookies that help the website to function. We use these cookies to provide you with improved and customized user-experience. By tapping 'accept,' you consent to the use of cookies. For more info, see our privacy policy.